$910,000
Bedroom(s): 4
Bathroom(s): 4.2
Square Footage: 4574
Year Built: 1994
MLS#: 11688692
Found in Dallas County on 1508 Nelson Drive in Irving Texas, this property has 4 bedroom(s) and 4.2 bathroom(s).
This Single Family home was built in 1994 and is currently available at $910,000.
For more information about MLS #11688692 or other homes for sale in the 75038 area of Irving, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, N, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Intercom, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings, Built-ins, Dual Sinks, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Fireplace: | Brick, Gas Logs, Gas Starter, 2 Fireplaces |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator, Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Second Sink, Tile Countertop, Walk-in Pantry |
| Other Rooms: | 2 Living Areas, Library/Study, Media Room, Built-in Cabinets, Dryer Hookup-Gas, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 3 Covered Spaces, 3 Car Garage, Attached, Circle Drive, Opener, Oversized, Side, Swing Drive |
| Planned Community: | Cottonwood Valley Ph 3 Inst 1 |
| Private Pool: | Separate Spa/Hot Tub, Water Feature, No Pool |
| Private Spa: | Separate Spa/Hot Tub |
| Property Type: | Single Family |
| Roof: | Other |
| Stories: | 2 |
| Tax Amount: | $24 |
| Utilities: | Additional Water Heater(s), Zoned, City Sewer, City Water, Underground Utilities |
| Water Source: | City Water |
| Listed By: | William Brantley |
| Listing Courtesy Of: | Ebby Halliday, REALTORS |
Irving TX Homes for Sale
169 4-Bedroom Houses in Irving TX
Examine all Irving TX Property for Sale with Four-Bedrooms On MLS
135 Gated Irving Real Estate
Unlock Listings for all Gated Communities in Irving TX
67 Golf Course Homes for Sale in Irving
Explore all Golf Property Listings in Irving TX on MLS
62 Luxury Property in Irving
Search MLS for all High-End Real Estate in Irving TX

Did You Know?
Plano, Texas, is located in the Dallas/Fort Worth Metroplex. As of 2005, the population was 250,096, making Plano the 69th-most populous city in the United States. Plano has an exceptional education system and is known for a high quality of living.
Owning a four-bedroom home within the Dallas/Fort Worth metroplex will not only put you in the center of a bustling, growing metropolis, it will also leave you ample room for visitors. You’ll surely have friends and relatives coming to visit, and with attractions like the Dallas World Aquarium, which features marine animals from around the world and all four oceans, you’ll have somewhere to take them.





