$219,900
Bedroom(s): 3
Bathroom(s): 2.1
Square Footage: 2136
Year Built: 1994
MLS#: 11678192
Found in Dallas County on 8706 Stonecrest Drive in Irving Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1994 and is currently available at $219,900.
For more information about MLS #11678192 or other homes for sale in the 75063 area of Irving, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec, Central Air-Gas |
| County: | Dallas |
| Features: | Ceiling Fans, Solar Screens, N, Cable TV Available, High Speed Internet Available, Skylights, Vaulted Ceilings, Window Coverings, Jetted Tub, Medicine Cabinet, Separate Shower, Walk-in Closets |
| Fireplace: | Gas Logs, 1 Fireplace |
| Heating System: | |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | 1 Living Area, Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Opener, Rear |
| Planned Community: | Beacon Hill Village Ph B |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $6,211 |
| Utilities: | City Sewer, City Water, Underground Utilities |
| Water Source: | City Water |
| Listed By: | Angie Yocum |
| Listing Courtesy Of: | RE/MAX DFW Associates II |
Irving TX Homes for Sale
284 3-Bedroom Properties in Irving TX
Search all Houses with Three Bedrooms in Irving TX

Did You Know?
Plano, Texas, is located in the Dallas/Fort Worth Metroplex. As of 2005, the population was 250,096, making Plano the 69th-most populous city in the United States. Plano has an exceptional education system and is known for a high quality of living.





