$149,500
Bedroom(s): 3
Bathroom(s): 2
Square Footage: 1886
Year Built: 1960
MLS#: 11637398
Found in Dallas County on 1222 Fulton Drive in Irving Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1960 and is currently available at $149,500.
For more information about MLS #11637398 or other homes for sale in the 75060 area of Irving, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Window Unit |
| County: | Dallas |
| Features: | Ceiling Fans, Gas Water Heater, N, Loft, Window Coverings, Other, Sitting Area in Master, Split Bedrooms, Other |
| Fireplace: | Brick, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Elec, Central Heat-Gas |
| Kitchen Amenities: | Dishwasher, Disposal, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator, Eat-in Kitchen |
| Other Rooms: | 2 Living Areas, Dryer Hookup-Elec, Utility Closet, Washer Hookup |
| Parking/Garage: | 2 Carport Spaces, 2 Covered Spaces, No Garage, Circle Drive, Covered, Front |
| Planned Community: | John C Read ABST 1181 |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $2 |
| Utilities: | City Sewer, City Water, Overhead Utilities |
| Water Source: | City Water |
| Listed By: | Emily Wilkin |
| Listing Courtesy Of: | Ebby Halliday, REALTORS |
Irving Texas Real Estate Agents
253 3-Bedroom Properties in Irving TX
Search all Houses with Three Bedrooms in Irving TX

Did You Know?
The Town of Flower Mound is named after its well-known, 12.5-acre, wildflower-covered mound in its southern portion. In 2006, the population of Flower Mound was 63,526, and has a small-town atmosphere. Flower mound has easy access to both the Dallas/Fort Worth Metroplex and Dallas/Fort Worth Airport.





