$299,900
Bedroom(s): 4
Bathroom(s): 3
Square Footage: 2966
Year Built: 1994
MLS#: 11717230
Found in Dallas County on 2404 SOUTHERN OAK Drive in Irving Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 1994 and is currently available at $299,900.
For more information about MLS #11717230 or other homes for sale in the 75063 area of Irving, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Ventilator, N, Cable TV Available, Sound System Wiring, Window Coverings, Jetted Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Fireplace: | Gas Logs, Gas Starter, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator, Breakfast Bar, Walk-in Pantry |
| Other Rooms: | 2 Living Areas, Game Room, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Opener, Rear |
| Planned Community: | HACKBERRY CREEK ESTATES PH 3 |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $7,591 |
| Utilities: | Zoned, City Sewer, City Water, Underground Utilities |
| Water Source: | City Water |
| Listed By: | Debbie McCoy |
| Listing Courtesy Of: | RE/MAX DFW Associates II |
Irving TX Homes for Sale
171 4-Bedroom Houses in Irving TX
Examine all Irving TX Property for Sale with Four-Bedrooms On MLS
136 Gated Irving Real Estate
Unlock Listings for all Gated Communities in Irving TX
67 Golf Course Homes for Sale in Irving
Explore all Golf Property Listings in Irving TX on MLS

Did You Know?
With a ranging elevation between 500 to 800 feet above sea level, Fort Worth’s climate is typically humid subtropical. The summers tend to be drawn out and hot while the winters are short and mild.





